170’ x 38’ Seacor Cougar
Specifications
Dimensions
Length Overall | 170.00 ft. |
Length BP | 145.68 ft. |
Beam | 38.00 ft. |
Depth @ Midship | 14.67 ft. |
Light Draft | 5.00 ft. |
Loaded Draft | 6.75 ft. |
Deadweight (Est) | 172.00 LT |
Light Ship | 243.63 LT |
Capacities
Fuel Oil | 26,500 USG |
Potable Water | 6,200 USG |
Main Engine Lube Oil | 450 USG |
Sewage | 600 USG |
Gear Lube Oil | 134 USG |
Waste Oil | 450 USG |
Engine Coolant | 370 USG |
Hydraulic Oil | 70 USG |
Grey Water | 800 USG |
Passengers | 124 |
Crew | 10 |
Machinery
Main Engines | 4 x MTU 16V4000 M73 |
Brake Horsepower | 4 x 3,435 = 13,740 hp @ 2000 RPM |
Reduction Gears | 4 x Twin Disc MG61500 SC |
Ratio | 2.182:1 |
Water Jets | 4 x Hamilton Jet HM811 |
Main Generators | 2 x 290 KW |
Main Generator Drives | 2 x Cummins QSM11 |
Tunnel Bow Thrusters | 2 x 200 HP Azimuthing |
Tunnel Bow Thruster Drives | 2 x 200 HP Electric Motor |
Performance
Maximum Speed | 42 Knots |
Cruising Speed | 38 Knots |
Economy Speed | 31 Knots |
Maximum Fuel Consumption | 644 GPH @ 2000 RPM |
Cruising Fuel Consumption | 474 GPH @ 1800 RPM |
Economy Fuel Consumption | 265 GPH @ 1500 RPM |
Documentation
ABS Class Certificate | ABS +A1 HSC CREWBOAT +AMS +DPS-2 |
Flag | USA |
Loadline Certificate | ABS |
Certificate of Inspection | USCG Sub Chapter T & L, Offshore Supply Vessel & Small Passenger Vessel, Flamable/Combustable Cargo Allowed on Deck, EEP Cert |
Stability Letter | USCG w/ Loading Diagram |
Pollution Certificate | USCG, SOPEP & IOPP |
DP Class | ABS DPS-2 |
IMO No. | 9551296 |
Delivery | April 2009 |
Tonnage
GRT | 97.0 (USA) |
NRT | 66.0 (USA) |
Deck Cargo
Tonnage | 147.6 LT |
Strength | 540 lb/ft.2 |
Length | 91.0 ft. |
Width | 30.0 ft. |
Clear Area | 2,780 ft2 |
Photographs
-
Profile
-
Aft Deck
-
Bow Deck
-
Aft Steering Station
-
Life Boat
-
Main Cabin
-
Passenger Compartment
-
Passenger Compartment
-
Passenger Compartment
-
Passenger Compartment
-
Boarding Ramp
-
Boarding Ramp
-
V.I.P. Lounge
-
Pilot House
-
Passenger Seating
Drawings
-
Profile
-
Pilot House Deck Plan
-
Mid Deck Plan
-
Main Deck Plan
-
Pilot House Plan
-
Passenger Cabin Plan
-
Crews' Quarter Plan
Video
For further information, please contact Gulf Craft at (337) 828-2580 or fax at (337) 828-2586.