152’ x 34’ M/V Galaxy Wave
Specifications
Dimensions
| Length Overall | 152.00 ft. |
| Length Waterline | 126.00 ft. |
| Beam Moulded | 34.00 ft. |
| Depth Moulded | 14.00 ft. |
| Draft | 5.50 ft. |
| Deadweight | 65 LT |
Capacities
| Fuel | 12,800 USG |
| Fresh Water | 1,030 USG |
| Sewage | 440 USG |
| Main Deck Cabin | 237 |
| Mid Deck Cabin | 68 |
| Mid Deck Exterior | 150 |
| Total | 455 |
Machinery
| Main Engines | 4 x Catapiller 3512B Diesels |
| Horsepower | 4 x 1800 BHP @ 1785 RPM - 7,200 Total BHP |
| Reduction Gears | 4 x NICO RGN 122H |
| Water Jets | 4 x Hamilton Jet HM-651 |
| Generators | 2 x 72 Kw, 208/120 VAC, 60 Hz |
| Generator Drives | 2 x Cat C4.4 |
| Ride Control | Maritime Dynamics Interceptors |
Electronics
| Auto Pilot | ComNav 2001 |
| Radars | 2 x Furuno 1944CBB - 15" Display |
| VHF's | 2 x Furuno FM-3000 |
| GPS | 1 x Furuno GP 32, 1 x Furuno GP-1900 |
| SSB | 1 x Furuno FS 1503 |
| Satelite Compass | 1 x Furuno SC 50 |
| Depth Sounder | 2 x Furuno FCV 600L |
| Satellite TV | 1 x Seatel 4004 |
| Satellite Radio | 1 x Sirius |
Life saving and safety equipment
| Life Rafts | (18) - 25 Person Life Floats |
| Life Jackets with water lights | 544 - Adults; 49 - Child |
| Life Rings | 6 - 24" |
| E.P.I.R.B. | 1 - ACR Electronics |
Miscellaneous
| HVAC: Lennox - 33 Tons Total, Fire Detection System: Ansul |
Photographs
Drawings
-
Profile
-
Top Deck Plan
-
Pilot House Deck Plan
-
Main Deck Plan
For further information, please contact Gulf Craft at (337) 828-2580 or fax at (337) 828-2586.









