150’ x 34’ Big Cat Express
Specifications
| Length Overall | 151.00 ft. |
| Length Waterline | 128.00 ft. |
| Beam Moulded | 34.00 ft. |
| Depth Moulded | 13.25 ft. |
| Draft | 4.50 ft. |
| Deadweight | 55 LT |
| Cabin Dimensions | Fwd. Section - 50' x 32', Aft Section - 24' x 19' |
| Cabin Area | 2,056 Sq. Ft. |
| Passenger Seating | Beurteaux Reclining Seats and Tables for 150 |
| Televisions | 3 - 48" Plasma Flat Screen Televisions |
| Satelite Receiver | Samsung receiver with KVH Gyro Trac Antenna |
| VCR/DVD Player | 1; Tuned into TV's |
| AM/FM Stereo Receiver | 1 |
| CD Player | 1 |
| Cabin Speakers | 19 Recessed Ceiling Mounted |
| Gaming Devices | 24 |
| Snack Bar | 1 |
| Passenger Heads | 4 |
| HVAC | Lennox - 30 Tons Total Vessel |
| Fuel Oil | 6,000 USG |
| Fresh Water | 1,030 USG |
| Sewage | 440 USG |
| Main Deck Cabin | 150 |
| VIP Cabin | 80 |
| Deck 02 Exterior | 104 |
| Deck 03 Exterior | 44 |
| Total | 378 |
| Main Engines | 4 x Cummins KTA-50-M2 Diesels |
| Horsepower | 4 x 1,800 BHP @ 1900 RPM - 7,200 Total BHP |
| Reduction Gears | 4 x NICO RGN122H, 1.74:1 Ratio |
| Water Jets | 4 x Hamilton Jet HM-651 |
| Generators | 2 x 75 Kw, 120/208 VAC, 60 Hz, 3 phase |
| Generator Drives | 2 x Cummins 6BT5.9G2 Diesels |
| Ride Control | Maritime Dynamics Interceptors |
| Maximum Speed | 37 Knots @ 1900 RPM |
| Cruising Speed | 35 Knots @ 1800 RPM |
| Economy Speed | 29 Knots @ 1600 RPM |
| Maximum Fuel Consumption | 362 GPH @ 1900 RPM |
| Cruising Fuel Consumption | 298 GPH @ 1800 RPM |
| Economy Fuel Consumption | 217 GPH @ 1600 RPM |
| Flag | USA |
| Certificate of Inspection | USCG SUBCHAPTER K |
| Stability Letter | USCG |
| Tonnage Certificate | Germanischer Lloyd |
| Radio Certificate | FCC |
| Engine Controls | Hamilton |
| Steering Controls | Hamilton |
| Auto Pilot | ComNav |
| Radars | 2 Furuno |
| VHF's | 2 - Standard Horizon |
| GPS | 1 - Furuno |
| Satelite Compass | 1 - Northstar |
| Depth Recorder | 1 - Furuno |
| Navtex | 1 - Furuno |
| Loud Hailer | 1 - Furuno |
| Single Side Band | 1 - RayMarine |
| Equipment Monitoring System | CSP |
| Ride Control | Maritime Dynamics |
| Life Rafts | (15) - 25 Person Life Floats; (3) - 4 Person Life Floats |
| Life Jackets with water lights | 385 - Adults; 40 - Child |
| Life Rings | 4 - 24" |
| E.P.I.R.B. | 1 - ACR Electronics |
| Fire Suppression System | Kidde |
| Fire Detection System | Ansul |
| 95 Tons U.S. Regulatory | 481 Tons ITC |
| 63 Tons U.S. Regulatory | 169 Tons ITC |
| Cabin Dimensions | 35' x 24' |
| Cabin Area | 840 Sq. Ft. |
| Passenger Seating | Beurteaux Reclining Seats and Tables for 80 |
| Televisions | 2 - 48" Plasma Flat Screen Televisions |
| Satelite Receiver | Samsung receiver with KVH Gyro Trac Antenna |
| VCR/DVD Player | 1; Tuned into TV's |
| AM/FM Stereo Receiver | 1 |
| CD Player | 1 |
| Cabin Speakers | 6 Recessed Ceiling Mounted |
| Passenger Head | 1 |
| HVAC | Lennox - 30 Tons Total Vessel |
| Beverage Coolers | 2 - Beverage Air |
| Ice Maker | 1 - Manitowoc |
| Ice Bin | 1 - LaCrosse Cooler |
| Refrigerator | 1 - Whirlpool |
| Freezer | 1 - Whirlpool |
| Microwave Ovens | 2 - Amana |
| Coffee Makers | 2 - Bunn-O-Matic |
Photographs
-
-
Deck 2 Seating
-
Bow Deck
-
Sun Deck
-
Deck 2 Seating Looking Forward
-
Main Cabin Forward Entrance & Deck 2 Stairs
-
Snack Bar Looking Aft
-
Snack Bar Looking Aft
-
Main Cabin Looking Aft
-
Main Cabin Looking Forward
-
Main Cabin Looking Forward; Gaming Devices Seating
-
Main Cabin Gaming Devices
-
Main Cabin Gaming Devices
-
One of 3 Main Cabin 48" Plasma Flat Screen TV
-
Main Cabin Beurteaux Seating and Tables
-
Pilot House
-
Pilot House
-
Pilot House Chart Table and Entertainment Center
-
Pilot House Console
-
Pilot House Console with Engine Gauges and Controls
-
Pilot House Console with CSP Monitoring System Monitor
-
Forward Pilot House Cabin
-
One of Four NICO Offset Gear
-
Two of Four Cummins KTA 50-M Diesel Engines Rated 1,800 BHP @ 1900 RPM
-
One of Two Cummins 75 Kw Generator
-
Maritime Dynamics Ride Control Unit
-
VIP Cabin Looking Forward
-
VIP Cabin Looking Aft
-
VIP Cabin Looking Aft
-
One of Five Sony 48" Plasma Flat Screen TV's
-
VIP Beurteaux Reclining Passenger Seating and Table
-
Handicapped Accessible Passenger Head
-
Pilot Seat. Note Joy Stick Control on Arm Rest.
-
Snack Bar
-
Snack Bar
-
Two of Four HamiltonJet HM-651 Water Jets
-
Two of Four Cummins KTA 50-M2 Diesel Engines Rate 1,800 BHP @ 1900 RPM
-
Deck 2 Beurteaux Exterior Seating
-
Snack Bar Looking Forward
Drawings
-
Profile
-
Sun Deck Plan
-
Pilot House Deck Plan
-
VIP and Pilot House Plan
-
Main Deck Plan
-
Snack Bar Plan









